Cities With the Most Michelin Stars

Tokyo wears the crown: 208 Michelin stars spread across 160 starred tables. If you're plotting your next collecting trip, start here — the thirty cities where the stars gather closest together, ranked by every star they hold.

# City Total ★ Restaurants
1 Tokyo 208 160
2 Paris 165 127
3 Kyoto 128 97
4 London 112 85
5 Hong Kong 104 77
6 Osaka 99 81
7 New York 85 62
8 Shanghai 62 48
9 Taipei 54 43
10 Seoul 52 41
11 Bangkok 51 39
12 Beijing 43 33
13 Barcelona 40 27
14 San Francisco 39 25
15 Madrid 38 30
16 Nara 26 22
17 Washington 25 22
18 Amsterdam 25 21
19 Rome 25 20
20 Berlin 25 19
21 Chicago 25 19
22 Vienna 25 17
23 Copenhagen 24 16
24 Munich 24 15
25 Guangzhou 23 20
26 Milan 23 18
27 Hamburg 22 16
28 São Paulo 21 16
29 Los Angeles 19 15
30 Lisbon 18 15
← All stories
Found something worth sharing? This story is free to cite — just link back to this page. The numbers come from Étoile's independently compiled record of the starred world.

See every starred restaurant on one interactive map

Track visits, save favorites, and build your dining bucket list.

Open the Map