Longest-Held Three Stars
Three stars is the summit of the dining world — and staying there is harder than arriving. Just 161 restaurants hold the rating today. 115 of them have kept all three through every guide update in our records, while 46 earned their third star more recently — the newest names sit further down the table. How many have you collected?
161
Current 3-star restaurants
115
Held 3★ through our entire record
46
Earned their third star since 2023
| # | Restaurant | Held since (in records) | Years |
|---|---|---|---|
| 1 | 8 1/2 Otto e Mezzo - Bombana | at least 2023-08 | 3+ |
| 2 | ABaC | at least 2023-08 | 3+ |
| 3 | AM par Alexandre Mazzia | at least 2023-08 | 3+ |
| 4 | Addison | at least 2023-08 | 3+ |
| 5 | Akelaŕe | at least 2023-08 | 3+ |
| 6 | Alain Ducasse at The Dorchester | at least 2023-08 | 3+ |
| 7 | Alléno Paris au Pavillon Ledoyen | at least 2023-08 | 3+ |
| 8 | Amador | at least 2023-08 | 3+ |
| 9 | Aponiente | at least 2023-08 | 3+ |
| 10 | Arpège | at least 2023-08 | 3+ |
| 11 | Arzak | at least 2023-08 | 3+ |
| 12 | Assiette Champenoise | at least 2023-08 | 3+ |
| 13 | Atelier Crenn | at least 2023-08 | 3+ |
| 14 | Atrio | at least 2023-08 | 3+ |
| 15 | Auberge du Vieux Puits | at least 2023-08 | 3+ |
| 16 | Azabu Kadowaki | at least 2023-08 | 3+ |
| 17 | Azurmendi | at least 2023-08 | 3+ |
| 18 | Benu | at least 2023-08 | 3+ |
| 19 | Boury | at least 2023-08 | 3+ |
| 20 | CORE by Clare Smyth | at least 2023-08 | 3+ |
| 21 | Caprice | at least 2023-08 | 3+ |
| 22 | Cenador de Amós | at least 2023-08 | 3+ |
| 23 | Cheval Blanc by Peter Knogl | at least 2023-08 | 3+ |
| 24 | Cocina Hermanos Torres | at least 2023-08 | 3+ |
| 25 | Da Vittorio | at least 2023-08 | 3+ |
| 26 | Dal Pescatore | at least 2023-08 | 3+ |
| 27 | De Librije | at least 2023-08 | 3+ |
| 28 | DiverXO | at least 2023-08 | 3+ |
| 29 | El Celler de Can Roca | at least 2023-08 | 3+ |
| 30 | Eleven Madison Park | at least 2023-08 | 3+ |
Data note: A note on the dates: our star history reaches back to the earliest entry in our records, not necessarily to the restaurant's original award. 'Held since' marks the start of an unbroken three-star run as far as we can see it — the real tenure may stretch back further.
← All stories
Found something worth sharing? This story is free to cite — just link back to this page. The numbers come from Étoile's independently compiled record of the starred world.