San Francisco, USA
Michelin Star Changes 2026
Complete record of every Michelin star change in 2026: upgrades, downgrades, delistings, and new entries.
New Three-Star Restaurants
Restaurants awarded the Michelin Guide's highest distinction in 2026.
Deidesheim, Germany
Sonoma, USA
Copenhagen, Denmark
Jongieux, France
São Paulo, Brazil
São Paulo, Brazil
Kyoto, Japan
Jongieux, France
New Two-Star Restaurants
Restaurants elevated to two stars in 2026.
| Restaurant | Location | Change | Date |
|---|---|---|---|
| Kato | Los Angeles, USA | ★→ ★★ | 2026-07 |
| Mühle | Schluchsee, Germany | ★→ ★★ | 2026-07 |
| Gaptrast | Bergen, Norway | ★→ ★★ | 2026-06 |
| Grön | Helsinki, Finland | ★→ ★★ | 2026-06 |
| Cuines 33 | Knokke, Belgium | ★→ ★★ | 2026-06 |
| Sosuheon | Seoul, South Korea | ★→ ★★ | 2026-05 |
| Virtus | Paris, France | ★→ ★★ | 2026-05 |
| Arbane | Reims, France | ★→ ★★ | 2026-05 |
| Bulle d'Osier | Langres, France | ★→ ★★ | 2026-05 |
| Die Weinbank - Restaurant | Ehrenhausen, Austria | ★→ ★★ | 2026-05 |
| Cristal Room by Anne-Sophie Pic | Hong Kong, Hong Kong SAR China | ★→ ★★ | 2026-05 |
| Frédéric Doucet | Charolles, France | ★→ ★★ | 2026-05 |
| Le Corot | Ville-d'Avray, France | ★→ ★★ | 2026-05 |
| Hakuba | Paris, France | ★→ ★★ | 2026-05 |
| Fifty Seconds | Lisbon, Portugal | ★→ ★★ | 2026-05 |
| Alliance | Paris, France | ★→ ★★ | 2026-05 |
| Amazing Chinese Cuisine (Changning) | Shanghai, China Mainland | ★→ ★★ | 2026-05 |
| Tou Zao | Shanghai, China Mainland | ★→ ★★ | 2026-05 |
| Doppo | Kyoto, Japan | ★→ ★★ | 2026-05 |
| Higashiyama Yoshihisa | Kyoto, Japan | ★→ ★★ | 2026-05 |
| Jie Xiang Lou | Hangzhou, China Mainland | ★→ ★★ | 2026-05 |
| T'ang Court | Shanghai, China Mainland | ★→ ★★ | 2026-05 |
| Teruya | Osaka, Japan | ★→ ★★ | 2026-05 |
| Tokuha Motonari | Kyoto, Japan | ★→ ★★ | 2026-05 |
| Muromachi Yui | Kyoto, Japan | ★→ ★★ | 2026-05 |
| Alliance | Paris, France | ★→ ★★ | 2026-04 |
| Fifty Seconds | Lisbon, Portugal | ★→ ★★ | 2026-04 |
| Hakuba | Paris, France | ★→ ★★ | 2026-04 |
| Le Corot | Ville-d'Avray, France | ★→ ★★ | 2026-04 |
| Frédéric Doucet | Charolles, France | ★→ ★★ | 2026-04 |
| Cristal Room by Anne-Sophie Pic | Hong Kong, Hong Kong SAR China | ★→ ★★ | 2026-04 |
| Die Weinbank - Restaurant | Ehrenhausen, Austria | ★→ ★★ | 2026-04 |
| Bulle d'Osier | Langres, France | ★→ ★★ | 2026-04 |
| Arbane | Reims, France | ★→ ★★ | 2026-04 |
| Virtus | Paris, France | ★→ ★★ | 2026-04 |
| Sosuheon | Seoul, South Korea | ★→ ★★ | 2026-04 |
| Row on 5 | London, United Kingdom | ★→ ★★ | 2026-03 |
| Row on 5 | London, United Kingdom | ★→ ★★ | 2026-03 |
| Vino Locale | Izmir, Türkiye | ★→ ★★ | 2026-01 |
All Upgrades (48)
Every restaurant that gained stars in 2026.
| Restaurant | Location | Change | Date |
|---|---|---|---|
| Californios | San Francisco, USA | ★★ → ★★★ | 2026-07 |
| Kato | Los Angeles, USA | ★ → ★★ | 2026-07 |
| L.A. Jordan | Deidesheim, Germany | ★★ → ★★★ | 2026-07 |
| Mühle | Schluchsee, Germany | ★ → ★★ | 2026-07 |
| Enclos | Sonoma, USA | ★★ → ★★★ | 2026-07 |
| Kadeau Copenhagen | Copenhagen, Denmark | ★★ → ★★★ | 2026-06 |
| Gaptrast | Bergen, Norway | ★ → ★★ | 2026-06 |
| Grön | Helsinki, Finland | ★ → ★★ | 2026-06 |
| Cuines 33 | Knokke, Belgium | ★ → ★★ | 2026-06 |
| Sosuheon | Seoul, South Korea | ★ → ★★ | 2026-05 |
| Virtus | Paris, France | ★ → ★★ | 2026-05 |
| Arbane | Reims, France | ★ → ★★ | 2026-05 |
| Bulle d'Osier | Langres, France | ★ → ★★ | 2026-05 |
| Die Weinbank - Restaurant | Ehrenhausen, Austria | ★ → ★★ | 2026-05 |
| Cristal Room by Anne-Sophie Pic | Hong Kong, Hong Kong SAR China | ★ → ★★ | 2026-05 |
| Frédéric Doucet | Charolles, France | ★ → ★★ | 2026-05 |
| Le Corot | Ville-d'Avray, France | ★ → ★★ | 2026-05 |
| Hakuba | Paris, France | ★ → ★★ | 2026-05 |
| Fifty Seconds | Lisbon, Portugal | ★ → ★★ | 2026-05 |
| Alliance | Paris, France | ★ → ★★ | 2026-05 |
| Les Morainières | Jongieux, France | ★★ → ★★★ | 2026-05 |
| Amazing Chinese Cuisine (Changning) | Shanghai, China Mainland | ★ → ★★ | 2026-05 |
| Tou Zao | Shanghai, China Mainland | ★ → ★★ | 2026-05 |
| Doppo | Kyoto, Japan | ★ → ★★ | 2026-05 |
| Higashiyama Yoshihisa | Kyoto, Japan | ★ → ★★ | 2026-05 |
| Jie Xiang Lou | Hangzhou, China Mainland | ★ → ★★ | 2026-05 |
| T'ang Court | Shanghai, China Mainland | ★ → ★★ | 2026-05 |
| Teruya | Osaka, Japan | ★ → ★★ | 2026-05 |
| Tokuha Motonari | Kyoto, Japan | ★ → ★★ | 2026-05 |
| Muromachi Yui | Kyoto, Japan | ★ → ★★ | 2026-05 |
| Tuju | São Paulo, Brazil | ★★ → ★★★ | 2026-05 |
| Evvai | São Paulo, Brazil | ★★ → ★★★ | 2026-05 |
| Miyamaso | Kyoto, Japan | ★★ → ★★★ | 2026-05 |
| Les Morainières | Jongieux, France | ★★ → ★★★ | 2026-04 |
| Alliance | Paris, France | ★ → ★★ | 2026-04 |
| Fifty Seconds | Lisbon, Portugal | ★ → ★★ | 2026-04 |
| Hakuba | Paris, France | ★ → ★★ | 2026-04 |
| Le Corot | Ville-d'Avray, France | ★ → ★★ | 2026-04 |
| Frédéric Doucet | Charolles, France | ★ → ★★ | 2026-04 |
| Cristal Room by Anne-Sophie Pic | Hong Kong, Hong Kong SAR China | ★ → ★★ | 2026-04 |
| Die Weinbank - Restaurant | Ehrenhausen, Austria | ★ → ★★ | 2026-04 |
| Bulle d'Osier | Langres, France | ★ → ★★ | 2026-04 |
| Arbane | Reims, France | ★ → ★★ | 2026-04 |
| Virtus | Paris, France | ★ → ★★ | 2026-04 |
| Sosuheon | Seoul, South Korea | ★ → ★★ | 2026-04 |
| Row on 5 | London, United Kingdom | ★ → ★★ | 2026-03 |
| Row on 5 | London, United Kingdom | ★ → ★★ | 2026-03 |
| Vino Locale | Izmir, Türkiye | ★ → ★★ | 2026-01 |
Downgrades (15)
Restaurants that lost a star in 2026.
| Restaurant | Location | Change | Date |
|---|---|---|---|
| Le Chabichou by Stéphane Buron | Courchevel, France | ★★ → ★ | 2026-05 |
| Relais de la Poste | Magescq, France | ★★ → ★ | 2026-05 |
| Mosu | Yongsan-gu, South Korea | ★★★ → ★★ | 2026-05 |
| L'Ambroisie | Paris, France | ★★★ → ★★ | 2026-05 |
| L'Atelier de Joël Robuchon | Hong Kong, Hong Kong SAR China | ★★★ → ★★ | 2026-05 |
| Le Suquet - Sébastien Bras | Laguiole, France | ★★ → ★ | 2026-05 |
| Le Chabichou by Stéphane Buron | Courchevel, France | ★★ → ★ | 2026-04 |
| Mosu | Yongsan-gu, South Korea | ★★★ → ★★ | 2026-04 |
| L'Atelier de Joël Robuchon | Hong Kong, Hong Kong SAR China | ★★★ → ★★ | 2026-04 |
| Le Suquet - Sébastien Bras | Laguiole, France | ★★ → ★ | 2026-04 |
| Relais de la Poste | Magescq, France | ★★ → ★ | 2026-04 |
| L'Atelier de Joël Robuchon | Hong Kong, Hong Kong SAR China | ★★★ → ★★ | 2026-04 |
| L'Ambroisie | Paris, France | ★★★ → ★★ | 2026-04 |
| Mosu | Yongsan-gu, South Korea | ★★★ → ★★ | 2026-04 |
| Row on 5 | London, United Kingdom | ★★ → ★ | 2026-03 |
Delistings (212)
Restaurants removed from the Guide in 2026.
| Restaurant | Location | Former Stars | Date |
|---|---|---|---|
| Atelier | Chicago, USA | ★ | 2026-07 |
| HILMAR | Aerzen, Germany | ★ | 2026-07 |
| SKYKITCHEN | Berlin, Germany | ★ | 2026-07 |
| Hegel Eins | Stuttgart, Germany | ★ | 2026-07 |
| Burg Nideggen - Brockel Schlimbach | Nideggen, Germany | ★ | 2026-07 |
| Bar Amour | Oslo, Norway | ★ | 2026-07 |
| SO|LA | London, United Kingdom | ★ | 2026-07 |
| Le Comptoir at Bar Crenn | San Francisco, USA | ★ | 2026-07 |
| 715 | Los Angeles, USA | ★ | 2026-07 |
| Gwen | Los Angeles, USA | ★ | 2026-07 |
| Morihiro | Los Angeles, USA | ★ | 2026-07 |
| Camphor | Los Angeles, USA | ★ | 2026-07 |
| Knife Pleat | Costa Mesa, USA | ★ | 2026-07 |
| O' by Claude Le Tohic | San Francisco, USA | ★ | 2026-07 |
| Pierre | Mâcon, France | ★ | 2026-07 |
| Atman | Vinci, Italy | ★ | 2026-07 |
| Bagatelle | Dole, France | ★ | 2026-07 |
| Huaiyang Fu (Dongcheng) | Beijing, China Mainland | ★ | 2026-07 |
| The Dining Room | Cham, Switzerland | ★ | 2026-07 |
| Baumanière 1850 | Courchevel, France | ★★ | 2026-07 |
| L'Observatoire du Gabriel | Bordeaux, France | ★★ | 2026-07 |
| Hexagon | Oakville, Canada | ★ | 2026-07 |
| Octavin | Arezzo, Italy | ★ | 2026-07 |
| ROTER HAHN by Maximilian Schmidt | Regensburg, Germany | ★ | 2026-07 |
| Carmelo Greco | Frankfurt on the Main, Germany | ★ | 2026-07 |
| Demain | Cadzand, Netherlands | ★ | 2026-07 |
| Kommilfoo | Antwerpen, Belgium | ★ | 2026-07 |
| Showroom | Munich, Germany | ★ | 2026-07 |
| Valle | Oceanside, USA | ★ | 2026-07 |
| Bini | Kyoto, Japan | ★ | 2026-07 |
| Santerra | Madrid, Spain | ★ | 2026-07 |
| Schattbuch | Amtzell, Germany | ★ | 2026-07 |
| Le Frankenberg | Weigenheim, Germany | ★ | 2026-07 |
| Kenzo | Napa, USA | ★ | 2026-07 |
| Ben Wilkinson at The Pass | Horsham, United Kingdom | ★ | 2026-07 |
| Bieberbau | Berlin, Germany | ★ | 2026-07 |
| Casala - das Restaurant | Meersburg, Germany | ★ | 2026-07 |
| kochZIMMER in der Gaststätte zur Ratswaage | Potsdam, Germany | ★ | 2026-07 |
| Tail Up Goat | Washington, USA | ★ | 2026-06 |
| Flicka | Kerkdriel, Netherlands | ★ | 2026-06 |
| Berggericht | Kitzbühel, Austria | ★ | 2026-06 |
| Michel Trama | Puymirol, France | ★ | 2026-06 |
| HYDE | Oslo, Norway | ★ | 2026-06 |
| restaurant|271 | Burghausen, Germany | ★ | 2026-06 |
| Le Manoir aux Quat' Saisons, a Belmond Hotel | Great Milton, United Kingdom | ★★ | 2026-06 |
| Shion 69 Leonard Street | New York, USA | ★ | 2026-06 |
| El Poblet | Valencia, Spain | ★★ | 2026-06 |
| Hjem | Wall, United Kingdom | ★ | 2026-06 |
| NM | Oviedo, Spain | ★ | 2026-06 |
| La Villa Lorraine by Yves Mattagne | Brussels, Belgium | ★ | 2026-06 |
| Teatro kitchen & bar | Barcelona, Spain | ★ | 2026-06 |
| Le Pigeon Noir | Uccle, Belgium | ★ | 2026-05 |
| Le Pilori | Écaussinnes-Lalaing, Belgium | ★ | 2026-05 |
| Simpsons | Birmingham, United Kingdom | ★ | 2026-05 |
| Le Pristine | Antwerpen, Belgium | ★ | 2026-05 |
| Providence | Hollywood, USA | ★★★ | 2026-05 |
| Bar Bulot Zedelgem | Zedelgem, Belgium | ★ | 2026-05 |
| Uka | Los Angeles, USA | ★ | 2026-05 |
| The Shota | San Francisco, USA | ★ | 2026-05 |
| Kali | Hollywood, USA | ★ | 2026-05 |
| Quai n°4 | Ath, Belgium | ★ | 2026-05 |
| Capa | Lake Buena Vista, USA | ★ | 2026-05 |
| Contaminazioni Restaurant | Somma Vesuviana, Italy | ★ | 2026-05 |
| Taquería El Califa de León | Cuauhtémoc, Mexico | ★ | 2026-05 |
| Søllerød Kro | Copenhagen, Denmark | ★ | 2026-05 |
| De Groene Lantaarn | Staphorst, Netherlands | ★★ | 2026-05 |
| Daalder | Amsterdam, Netherlands | ★ | 2026-05 |
| Béns d'Avall | Sóller, Spain | ★ | 2026-05 |
| Ente | Wiesbaden, Germany | ★ | 2026-05 |
| Castello di Fighine | San Casciano dei Bagni, Italy | ★ | 2026-05 |
| Jean-Luc Tartarin | Le Havre, France | ★ | 2026-05 |
| Papa Llama | Orlando, USA | ★ | 2026-05 |
| Lilac | Tampa, USA | ★ | 2026-05 |
| senzanome | Brussels, Belgium | ★ | 2026-05 |
| Gabbiano 3.0 | Marina di Grosseto, Italy | ★ | 2026-04 |
| Agli Amici Dopolavoro | Venice, Italy | ★ | 2026-04 |
| Erre de Roca | Miranda de Ebro, Spain | ★ | 2026-04 |
| SCAPAR | Barcelona, Spain | ★ | 2026-04 |
| La Riva | Lenzerheide, Switzerland | ★ | 2026-04 |
| Gasthaus zum Kreuz - Bijou | Dallenwil, Switzerland | ★ | 2026-04 |
| Gasthaus zum Kreuz - Stübli | Dallenwil, Switzerland | ★ | 2026-04 |
| Le Trianon | Mont Pèlerin, Switzerland | ★ | 2026-04 |
| Spectrum | Amsterdam, Netherlands | ★★ | 2026-04 |
| Skin's - the restaurant | Lenzburg, Switzerland | ★★ | 2026-04 |
| YongFoo Élite | Shanghai, China Mainland | ★ | 2026-04 |
| Phénix | Shanghai, China Mainland | ★ | 2026-04 |
| Sawada | Osaka, Japan | ★ | 2026-04 |
| Kamanza Nagashima | Kyoto, Japan | ★ | 2026-04 |
| Oryori Mitsuyasu | Kyoto, Japan | ★ | 2026-04 |
| il Centrino | Osaka, Japan | ★ | 2026-04 |
| Nakazen | Kyoto, Japan | ★ | 2026-04 |
| Reine des prés | Kyoto, Japan | ★ | 2026-04 |
| Nishitemma Nakamura | Osaka, Japan | ★ | 2026-04 |
| Matsuzushi | Osaka, Japan | ★ | 2026-04 |
| Jiki Miyazawa | Kyoto, Japan | ★ | 2026-04 |
| Gion Mamma | Kyoto, Japan | ★ | 2026-04 |
| Le Art | Aix-en-Provence, France | ★ | 2026-04 |
| Natsu | Orlando, USA | ★ | 2026-04 |
| DIM Dining | Antwerpen, Belgium | ★ | 2026-04 |
| Huto | São Paulo, Brazil | ★ | 2026-04 |
| The Stage | Dortmund, Germany | ★ | 2026-04 |
| Ristorante Hotel Cipriani | Rio de Janeiro, Brazil | ★ | 2026-03 |
| La Coopérative - Domaine Riberach | Bélesta, France | ★ | 2026-03 |
| La Table de Cédric Béchade - L'Auberge Basque | Saint-Pée-sur-Nivelle, France | ★ | 2026-03 |
| Le Figuier de Saint-Esprit | Antibes, France | ★ | 2026-03 |
| Lavandin - Château Les Oliviers de Salettes | Charols, France | ★ | 2026-03 |
| Épithèque | Valence, France | ★ | 2026-03 |
| Racines - Bruno Cirino | Nice, France | ★ | 2026-03 |
| L'Hysope | La Jarrie, France | ★ | 2026-03 |
| Pastis Restaurant | Montpellier, France | ★ | 2026-03 |
| Le Pont de l'Ouysse | Lacave, France | ★ | 2026-03 |
| Sushi Saito | Hong Kong, Hong Kong SAR China | ★ | 2026-03 |
| La Table - Hôtel Clarance | Lille, France | ★ | 2026-03 |
| Au 14 Février | Saint-Valentin, France | ★ | 2026-03 |
| Le Restaurant du Cerisier | Lille, France | ★ | 2026-03 |
| La Dame de Pic | Paris, France | ★ | 2026-03 |
| La Mère Germaine | Châteauneuf-du-Pape, France | ★ | 2026-03 |
| Ô Saveurs | Rouffiac-Tolosan, France | ★ | 2026-03 |
| Helen | Paris, France | ★ | 2026-03 |
| La Flibuste | Villeneuve-Loubet, France | ★ | 2026-03 |
| Maison Medard | Boulleret, France | ★ | 2026-03 |
| Restaurant Pierre Grein | Manosque, France | ★ | 2026-03 |
| Les Terrasses de Lyon | Lyon, France | ★ | 2026-03 |
| Le Lièvre Gourmand | Orléans, France | ★ | 2026-03 |
| Restaurant Girardin | Colmar, France | ★ | 2026-03 |
| Le Valucien - Château de Vault-de-Lugny | Vault-de-Lugny, France | ★ | 2026-03 |
| La Mirande | Avignon, France | ★ | 2026-03 |
| Rouge | Nîmes, France | ★ | 2026-03 |
| Origines Restaurant | Paris, France | ★ | 2026-03 |
| Épisodes | Paris, France | ★ | 2026-03 |
| Auberge au Bœuf | Sessenheim, France | ★ | 2026-03 |
| Maison Hache | Eygalières, France | ★ | 2026-03 |
| Auberge de la Tour | Marcolès, France | ★ | 2026-03 |
| La Table de L'Incomparable | Tresserve, France | ★ | 2026-03 |
| Pavyllon Paris | Paris, France | ★ | 2026-03 |
| Lido 84 | Fasano del Garda, Italy | ★ | 2026-03 |
| Fontevraud L'Ermitage | Fontevraud-l'Abbaye, France | ★ | 2026-03 |
| Le P'tit Polyte | Les Deux-Alpes, France | ★ | 2026-03 |
| Le Village Tomohiro | Marly-le-Roi, France | ★ | 2026-03 |
| Somssi by Jihun Kim | London, United Kingdom | ★ | 2026-03 |
| La Bastide | Bonnieux, France | ★ | 2026-03 |
| Auberge de l'Abbaye | Ambronay, France | ★ | 2026-03 |
| Steinhalle | Berne, Switzerland | ★ | 2026-03 |
| KIBUN | Tokyo, Japan | ★ | 2026-03 |
| SÉZANNE | Tokyo, Japan | ★★★ | 2026-03 |
| Chaleur | Singapore | ★ | 2026-03 |
| Outlaw's New Road | Port Isaac, United Kingdom | ★ | 2026-03 |
| Eleven | Lisbon, Portugal | ★ | 2026-03 |
| La Table d'Hôtes - La Rôtisserie du Chambertin | Gevrey-Chambertin, France | ★ | 2026-03 |
| Don Alfonso 1890 San Barbato | Lavello, Italy | ★ | 2026-03 |
| Al Sud | Lagos, Portugal | ★ | 2026-03 |
| La Table de Courcelles - Château de Courcelles | Courcelles-sur-Vesle, France | ★ | 2026-03 |
| HANE | Seoul, South Korea | ★ | 2026-03 |
| Aqua | Wolfsburg, Germany | ★★★ | 2026-03 |
| Haobin | Seoul, South Korea | ★ | 2026-03 |
| bianc | Hamburg, Germany | ★★ | 2026-03 |
| Blue Bay Marcel Ravin | Monaco, France | ★★ | 2026-03 |
| La Pyramide - Maison Henriroux | Vienne, France | ★★ | 2026-03 |
| Michel Kayser - Restaurant Alexandre | Garons, France | ★★ | 2026-03 |
| La Table de Yoann Conte | Veyrier-du-Lac, France | ★★ | 2026-03 |
| L'Auberge de Saint-Rémy - Fanny Rey & Jonathan Wahid | Saint-Rémy-de-Provence, France | ★★ | 2026-03 |
| Maison Ronan Kervarrec | Saint-Grégoire, France | ★★ | 2026-03 |
| La Table Lionel Giraud | Narbonne, France | ★★ | 2026-03 |
| Alma | Lisbon, Portugal | ★★ | 2026-03 |
| MARBURGER Esszimmer | Marburg, Germany | ★ | 2026-03 |
| La Table de Pierre Reboul | Aix-en-Provence, France | ★ | 2026-03 |
| The O'ROOM | Heringsdorf, Germany | ★ | 2026-03 |
| La Rotonde des Trésoms | Annecy, France | ★ | 2026-03 |
| Iris | Rosendal, Norway | ★ | 2026-03 |
| Maison Chenet - Entre Vigne et Garrigue | Pujaut, France | ★ | 2026-03 |
| Matteo Grandi in Basilica | Vicenza, Italy | ★ | 2026-03 |
| Palais Royal Restaurant | Venice, Italy | ★ | 2026-02 |
| Métier | Washington, USA | ★ | 2026-02 |
| Kinship | Washington, USA | ★ | 2026-02 |
| noma | Copenhagen, Denmark | ★★★ | 2026-02 |
| Le Chique | Puerto Morelos, Mexico | ★ | 2026-02 |
| Pas mus | Vilnius, Lithuania | ★ | 2026-02 |
| Pavyllon, un restaurant de Yannick Alléno, Monte-Carlo | Monaco, France | ★ | 2026-02 |
| Bridge Arms | Bridge, United Kingdom | ★ | 2026-02 |
| Taku | London, United Kingdom | ★ | 2026-02 |
| Club Gascon | London, United Kingdom | ★ | 2026-02 |
| Humo | London, United Kingdom | ★ | 2026-02 |
| Kaiseki Yu-zen Hashimoto | North York, Canada | ★ | 2026-02 |
| Verena | Olten, Switzerland | ★ | 2026-02 |
| La Pinte des Mossettes | Cerniat, Switzerland | ★ | 2026-02 |
| De Woage | Gramsbergen, Netherlands | ★ | 2026-02 |
| Sedicesimo Secolo | Pudiano, Italy | ★ | 2026-02 |
| Il Circolino | Monza, Italy | ★ | 2026-02 |
| Long Trieu | Ho Chi Minh City, Vietnam | ★ | 2026-01 |
| La Table de Christophe Dufossé | Busnes, France | ★★ | 2026-01 |
| Tenjimbashi Aoki | Osaka, Japan | ★★ | 2026-01 |
| Gastro Esthetics DaDong | Beijing, China Mainland | ★ | 2026-01 |
| Nishishinsaibashi Yuno | Osaka, Japan | ★ | 2026-01 |
| Pepe Vieira | Raxó, Spain | ★★ | 2026-01 |
| The Jane | Antwerpen, Belgium | ★★ | 2026-01 |
| Les Fresques - Hôtel Royal | Évian-les-Bains, France | ★ | 2026-01 |
| Giewont | Kościelisko, Poland | ★ | 2026-01 |
| Jingumae Higuchi | Tokyo, Japan | ★★ | 2026-01 |
| RIJKS® | Amsterdam, Netherlands | ★ | 2026-01 |
| ESTERRE by Alain Ducasse | Tokyo, Japan | ★ | 2026-01 |
| Nodaiwa Azabu Iikura Honten | Tokyo, Japan | ★ | 2026-01 |
| Mansion Cuisine by Jingyan | Beijing, China Mainland | ★ | 2026-01 |
| Le Pont de Brent | Brent, Switzerland | ★ | 2026-01 |
| Du Bourg | Biel, Switzerland | ★ | 2026-01 |
| Il Bavaglino | Terrasini, Italy | ★ | 2026-01 |
| Laite | Sappada, Italy | ★ | 2026-01 |
| Kilian Stuba | Hirschegg, Austria | ★ | 2026-01 |
| Le Colombier | Malataverne, France | ★ | 2026-01 |
| Le Faham | Paris, France | ★ | 2026-01 |
| La Table de Tourrel | Saint-Rémy-de-Provence, France | ★ | 2026-01 |
| Pourquoi Pas | Dinard, France | ★ | 2026-01 |
| Cheval Blanc | Lembach, France | ★ | 2026-01 |
In addition, 245 restaurants were newly added to the Guide in 2026.