Culinary Dynasty Scoreboard
Every dynasty begins in a single kitchen. Le Louis XV leads them all — 9 of its alumni have gone on to run Michelin-starred restaurants of their own. Here is every dynasty we trace, ranked by the chefs it raised and the stars they've gathered since.
| # | Kitchen | Alumni | Total ★ |
|---|---|---|---|
| 1 | Le Louis XV | 9 | 23 |
| 2 | elBulli | 6 | 15 |
| 3 | Les Prés d'Eugénie | 4 | 10 |
| 4 | Joël Robuchon | 4 | 8 |
| 5 | Le Manoir aux Quat'Saisons | 4 | 7 |
| 6 | Eleven Madison Park | 4 | 6 |
| 7 | Noma | 4 | 6 |
| 8 | The Square | 4 | 6 |
| 9 | Moulin de Mougins | 3 | 7 |
| 10 | Restaurant Gordon Ramsay | 3 | 6 |
| 11 | The Fat Duck | 2 | 5 |
| 12 | The French Laundry | 2 | 5 |
| 13 | Arpège | 2 | 4 |
| 14 | Guy Savoy | 2 | 4 |
| 15 | Maison Troisgros | 2 | 4 |
| 16 | Girardet | 2 | 3 |
| 17 | La Tante Claire | 2 | 2 |
| 18 | Le Cinq | 1 | 3 |
| 19 | Le Gavroche | 1 | 3 |
| 20 | Charlie Trotter's | 1 | 2 |
| 21 | Jean-Georges | 1 | 1 |
| 22 | Pujol | 1 | 1 |
← All stories
Found something worth sharing? This story is free to cite — just link back to this page. The numbers come from Étoile's independently compiled record of the starred world.